Leading Exporter of sodium chloride inhalation solution 3% w/v, reditux rituximab 500 mg injection, tigecycline 50 mg injection, boldenone undecylenate injection, ferric carboxymaltose 50mg ml encicarb 500mg and ceftazidime injection i.p. 1gm from Bhiwani.
₹ 118.00 / Box Get Latest Price
| Packaging Size | 5x5x4ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Composition | Sodium Chloride Inhalation Solution |
Minimum order quantity: 100 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 7860 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Brand | Reditux 500mg Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usage / Application | Hospital |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 650 / Piece Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg |
| Pack Size | 1 Vial |
| Brand | Natco |
| Route Of Administration | IV |
| Indication | Skin Infection, Intra Abdominal, Complicated Infection |
| Prescription Type | Prescription |
| Manufactured By | Natco Pharma |
| Storage Condition | Between 2 degree - 8 Degree |
| Usage/Application | Hospital |
| Packaging Type | Glass Ampoules |
| Shelf Life | 24 Months |
| Country of Origin | India |
Minimum order quantity: 10 Piece
₹ 1950 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Neucell Pharma |
| Packaging Size | Injection |
| Packaging Type | Box |
| Form | Injection |
| Quantity Per Pack | 1x1 |
| Capacity | 250mg |
| Product Type | Finished Product |
| Storage Temperature | Keep a store cool & dry place. |
| Form Of Medicine | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 3 Box
Neucell Pharma is a specialized Pharmaceuticals, Life-saving drugs, medical & surgical disposables, systems, devices and hospital equipment provider offering a wide range of products. Our products are manufactured at state-of-the art production facilities in India, with capacity to produce large quantities. We are ISO 9001:2008 and ISO 13485:2003 certified and our products are CE Marked. Our Medical Devices and Catheters are FDA Approved.
We trace our earliest roots to 2021, when Neucell Pharma Group started its business of medical supplies with noble cause to serve the one community called Mankind. At Neucell Pharma, we understand the critical role of reliable and innovative medical equipment in patient care. With years of experience and expertise in the industry, Our thrust being on QUALITY, we take pride in our products and services. Being an ISO, WHO, GMP Certified Company and some of our products are CE marked. Every step of our process undergoes rigorous Quality checks to ensure you receive nothing but the best. We conduct our business with Honesty, Transparency and a strong sense of Responsibility towards our Customers, Employees and the Environment.
Our company leadership team is having about 2 decades of experience working with Indian and Global Partners in Medical, Cosmeceuticals and Pharmaceuticals. We understand the need of our customer and offer the customized products and services to match expectations and specifications of our customers.
₹ 1850 / Vial Get Latest Price
| Strength | Encicarb 500 Mg Injection 10ml |
| Dose/Strength | 500 mg/ 10 ml |
| Pack Size | 10 ml |
| Brand | Ferric Carboxymaltose |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Route of Administration | IV infusion |
| Usage/Application | Hospital |
| Manufactured By | Neucell Pharma |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Manufacture By | Neucell Pharma |
| Composition | Ferric Carboxymaltose |
| Shelf Life | 24 months |
| Also gives | PCD Pharma Franchise |
| Indication | Postpartum anemia, Iron deficiency anemia, CKD anemia |
| Item Name | Encicarb 500 Mg Injection 10ml |
| Storage Condition | Store at cool & Dry Place |
| Treatment For | Anti-Anemic Medication. |
Minimum order quantity: 10 Vial
₹ 320 / Vial Get Latest Price
| Strength | 125 mg |
| Packaging Type | Bottle |
| Pack Type | Vial |
| Form | Injection |
| Brand Name | Neucell Ceftazidime Injection I.p. 1gm |
| Manufacturer | Neucell Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
Minimum order quantity: 3 Vial
₹ 120 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Mirtazapine |
| Product Type | Finished Product |
| Form | Tablet |
Minimum order quantity: 100 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 125 / Box Get Latest Price
| Strength | Gab 100 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
| Shelf Life | 24 Months |
| Storage | Room Temperature |
| Certification | GMP, ISO, WHO GMP, GLP |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 1980 / Piece Get Latest Price
| Strength | 400 mg |
| Brand | Teicoplanin 400mg Injection |
| Composition | Teicoplanin 400mg Injection |
| Pack Size | 1 Vial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 8 / Piece Get Latest Price
| With injection port | With port |
| Material | PVC |
| Usage/Application | Hospital |
| Needle material | SS 304 |
| Application | ICU use, Adult, Oncology, Paediatric, Neonatal |
| Sterility | Sterile |
| Is It Sterilized | Sterilized |
| Automation Grade | Semi-Automatic |
| Color | White |
| Wing type | With wings |
| Quantity Per Pack | 1 |
| Catheter material | PVC free |
| Needle Type | IV Catheter |
| Colour code | Orange 14G |
| Packing type | Blister pack |
| Is It Portable | Portable |
| Weight | 3gm |
| Brand | Neucell |
| Is It Reusable | Non Reusable |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Cannula gauge | 18G |
| Size | 16G |
₹ 1890 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | Mycamine |
| Packaging Size | 1 vial in Box |
| Form | Injection |
| Injectable Form | Yes |
| Product Type | Vial |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Injection Site | Caspofungin Acetate Injection |
| Prescription/Non prescription | Prescription |
| Manufactured By | Neucell Pharma |
| Country of Origin | Made in India |
| Composition | Mycamine 50mg , 70mg |
Minimum order quantity: 3 Vial
₹ 970 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Lamivir - 150 |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Manufacturer | Lamivudine |
| Composition | Lamivudine 150 Mg |
| Manufactured by | Neucell Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Minimum order quantity: 3 Bottle
₹ 15 / Vial Get Latest Price
| Packaging Size | 10x2ml |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Composition | Piroxicam- |
| Strength | 40 mg |
Minimum order quantity: 100 Vial
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 145 / Piece Get Latest Price
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Skin Type | Normal Skin |
| Time Of Using | Night |
| Brand | Tretinoin Gel A-Ret Gel 0.05% |
| Features | Anti-acne & Pimples, Rough Skin |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 24 months |
| Organic | Yes |
| Professional Care | Yes |
| Paraben Free | Yes |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Neucell Pharma is a specialized Pharmaceuticals, Life-saving drugs, medical & surgical disposables, systems, devices and hospital equipment provider offering a wide range of products. Our products are manufactured at state-of-the art production facilities in India, with capacity to produce large quantities. We are ISO 9001:2008 and ISO 13485:2003 certified and our products are CE Marked. Our Medical Devices and Catheters are FDA Approved.
We trace our earliest roots to 2021, when Neucell Pharma Group started its business of medical supplies with noble cause to serve the one community called Mankind. At Neucell Pharma, we understand the critical role of reliable and innovative medical equipment in patient care. With years of experience and expertise in the industry, Our thrust being on QUALITY, we take pride in our products and services. Being an ISO, WHO, GMP Certified Company and some of our products are CE marked. Every step of our process undergoes rigorous Quality checks to ensure you receive nothing but the best. We conduct our business with Honesty, Transparency and a strong sense of Responsibility towards our Customers, Employees and the Environment.
Our company leadership team is having about 2 decades of experience working with Indian and Global Partners in Medical, Cosmeceuticals and Pharmaceuticals. We understand the need of our customer and offer the customized products and services to match expectations and specifications of our customers.
₹ 420 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin 10mg + Teneligliptin 20mg |
| Form | Tablet |
| Pack Size | 15 tablets |
| Brand | Dapaford |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Alu-Alu |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Minimum order quantity: 10 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 19 / Vial Get Latest Price
| Strength | 1.5g |
| Usage / Application | Human Use |
| Usage | Human Use |
| Pack Type | Vial |
| Composition (Ceftriaxone/Sulbactam) | 500mg/250mg |
| Composition | Ceftriaxonen 250mg + Sulbactam 125mg |
| Packaging Content | Vial Only |
| Pharmacopoeia Standard | IP/USP |
| Shelf Life | 36 Months |
| Prescription Status | Prescription |
| Route of Administration | For IM/IV Use |
| Brand Name | Monocef-SB |
| Medicine Type | Allopathic |
| Form | Injection |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 16.0 / Vial Get Latest Price
| Dose/Strength | 80 mg |
| Packaging Type | Bottle |
| Form | Injection |
| Packaging Size | 2 ml |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Composition | Tobramycin 80 Mg |
₹ 85 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | 5x2ml |
| Brand Name | Citicam |
| Manufacturer | Neucell Pharma |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
| Pack Size | 5x2ml |
| Medicine Type | Allopathic |
| Composition | Citicoline Sodium |
| Product Type | Finished Product |
| Dose/Strength | 250mg |
Minimum order quantity: 1000 Box
₹ 140.0 / Box Get Latest Price
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 24 / Vial Get Latest Price
| Strength | 500 mg |
| Drug Composition | Ascorbic Acid |
| Brand Name | Trucee |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
₹ 165.0 / Piece Get Latest Price
| Strength | 60 mg |
| Brand Name | Truparin |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Composition | Enoxaparin Sodium 60mg |
₹ 135.0 / Vial Get Latest Price
| Strength | 40 mg |
| Brand Name | Truparin |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Enoxaparin Sodium 40mg |
| Form | Injection |
₹ 150 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Cephalexin |
₹ 700 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Clarithromycin |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 100.0 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Clomifene Citrate |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 160.0 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 135.0 / Box Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
₹ 2600.0 / Box Get Latest Price
| Strength | 325 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 110.0 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack Size | 10x10 Tablet |
| Composition | Gabapentin |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
₹ 120.0 / Box Get Latest Price
| Strength | 70 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 300.0 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Levetiracetam |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 900 / Box Get Latest Price
| Strength | 75 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Levosulpiride 75 mg |
| Shelf Life | 36 Months |
| Usage/Application | To treat symptoms like Gastro-oesophageal reflux disease Irritable bowel syndrome & Dyspepsia |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 750.0 / Stripe Get Latest Price
| Strength | 50mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 125.0 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Type Of Medicine | Allopathic |
| Country of Origin | Made in India |
| Composition | Norethisterone |
₹ 80 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Pixirut |
| Type Of Medicines | Allopathic |
| Composition | Piroxicam |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 120.0 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Qtwise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Composition | Quetiapine |
₹ 130.0 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Rabeprazole 20 mg |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 120.0 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party |
| Composition | Sertraline |
₹ 220.0 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol 300mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Form | Tablet |
₹ 300.0 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10x10 Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Thiocolchicodise |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Ashok Kumar (Managing Director)
Neucell Pharma Private Limited
Plot No. 832 Brijwassi Colony, Near Ekta high school
Bhiwani - 127021, Haryana, India