Leading Exporter of diacerin 50mg glucosamin 750mg msm 200mg, levonorgestrel 1.5mg tablet, trypsin chymotrypsin aceclofenac paracetamol tablet, prochlorperazine 5mg tablets, terbinafine 500 mg tablet and fexofenadine 120mg tablet from Bhiwani.
₹ 330 / Box Get Latest Price
| Diacerein Strength | 50 mg |
| Glucosamine Strength | 500 mg |
| MSM Strength | 750 mg |
| Form | Tablet |
| Brand | Glucosamine DMSM |
| Packaging Size | 10x10 |
| Shelf Life | 24 months |
| Medicine Type | Allopathic |
| Certification | GMP |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 190 / Strip Get Latest Price
| Levonorgestrel Strength | 1.5 mg |
| Usage | IUD Support |
| Pack Size | 21 tablets |
| Hormone Type | Progesterone Only |
| Brand | Unwanted 72 |
| Prescription | OTC Pharmacist Only |
| Packaging Type | Alu Alu |
| Prescription/Non-Prescription | Prescription |
| Storage | Store Below 30°C |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Form | Tablets |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Minimum order quantity: 10 Strip
We are engaged in offering Levonorgestrel Tablets to our clients. Our range of all products is widely appreciated by our clients this description
₹ 270 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Trypsin Chymotrypsin 150000AU |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer Name | Akum Drugs |
| Shelf Life | 36 Months |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Minimum order quantity: 10 Box
₹ 55.0 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Usage | Nausea And Vomiting |
| Form | Dispersible |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Storage | Below 30°C |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Prochlorperazine |
| Product Type | Finished Product |
Minimum order quantity: 100 Stripe
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 395.0 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Neuterbi |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf LIfe | 24 Months |
| Manufacturer | Neucell Pharma |
Minimum order quantity: 50 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 180 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Fexofenadine |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 175.0 / Box Get Latest Price
| Strength | 2.5 mg/500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Linagliptin 2.5mg + Metformin 850mg |
Minimum order quantity: 10 Box
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 380 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Drug Composition | Mefenamic Acid 500mg + Paracetamol 325mg |
| Strength | 825 mg |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 990.0 / Box Get Latest Price
| Strength | 375 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Cefuroxime 250mg Clavulanic Acid 125mg |
₹ 350.0 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefpodoxime Proxetil |
₹ 650 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cefpodoxime Proxetil |
₹ 185 / Box Get Latest Price
| Strength | 1 mg |
| Also gives | Third Party manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Deflazacort |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 350 / Box Get Latest Price
| Strength | 12 mg |
| Also gives | Third Party manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Deflazacort |
₹ 580 / Box Get Latest Price
| Strength | 30 mg |
| Also gives | Third Party manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Pack Size | 10x10 Tablets |
| Medicine Type | Allopathic |
₹ 70 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 350.0 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Alu - Alu |
| Composition | Fluconazole |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Size | 20x2 Tablets |
₹ 120.0 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Alu - Alu |
| Composition | Fluconazole |
| Packaging Size | 10*10 Tablets |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 45.0 / Stripe Get Latest Price
| Strength | 25 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Pack Size | 10x10 Tablets |
₹ 550.0 / Box Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 8 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 60mg+80mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 300.0 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 220.0 / Box Get Latest Price
| Dose/Strength | 200 mg / 500 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Ofloxacin 200mg + Ornidazole 500mg |
₹ 450.0 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Form | Tablet |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Pack Szie | 10x15 Tablet |
₹ 230.0 / Box Get Latest Price
| Strength | 180 mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Fexofenadine |
| Product Type | Finished Product |
₹ 250 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5mg |
| Packaging Size | 10x14 |
| Packaging Type | Alu-Alu |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Medicine Type | Allopathic |
₹ 170 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x10 Tablet |
| Manufactured By | Neucell Pharma |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Brand | Valpron 200 cr |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Sodium Valproate 200mg |
| Product Type | Finished Product |
Minimum order quantity: 10 Box
₹ 480.0 / Box Get Latest Price
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Cefixime Trihydrate 200mg Clavulanic Acid 125mg |
| Medicine Type | Allopathic |
₹ 150.0 / Stripe Get Latest Price
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Pack Size | 10x10 Tablets |
| Composition | Desloratadine 5mg Montelukast 10mg |
₹ 70.0 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Type | Alu-Alu |
| Composition (Salts) | Ivermectin |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
₹ 95 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 500 mcg |
| Form | Tablets |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Country of Origin | Made in India |
₹ 110.0 / Stripe Get Latest Price
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Ciliron - Ct |
| Composition | Cilnidipine 10mg + Chlorthalidone 12.5mg |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
₹ 250.0 / Box Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Usage/Application | Neutralize excessive acid in the stomach |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 140 / Bottle Get Latest Price
| Packaging Type | Box |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 130.0 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Muscle relaxation and Pain relief |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Ashok Kumar (Managing Director)
Neucell Pharma Private Limited
Plot No. 832 Brijwassi Colony, Near Ekta high school
Bhiwani - 127021, Haryana, India